THE DRAKE WINE LIST
THE DRAKE WINE LIST
Bubbles
Brut Rosé | Gerard Bertrand, France || 14
Prosecco | Mionetto, Brut, Treviso, Italy || 14
J Vineyards | California Cuvée, Sonoma Cty. || 15
Champagne Nicolas Feuillatte, Brut RSV, France || 20
Veuve Clicquot, Champagne Brut, Reims, France || 34
White & Rose Wines
Pinot Grigio | Terlato, Italy || 14
Gruner Veltliner | Weixelbaum, Austria || 14
Chateau La Coste | Rosé, Vin de Provence, France || 13
Sancerre | Le Roi des Pierres, Loire, France || 18
Sauvignon Blanc | Honig Winery, Napa County || 15
Sauvignon Blanc | Wildsong, New Zealand || 12
Chardonnay | Patz & Hall, Dutton Ranch, Sonoma || 18
Chardonnay | Hartford Court, Russian River Valley || 16
Chardonnay | Rombauer, Carneros || 21
Pouilly-Fuissé | Manor du Capucin, Burgundy || 20
Red Wines
Pinot Noir | Davis Bynum, Russian River Valley || 17
Pinot Noir | Belle Glos, Balade Vyd., Sta. Rita Hills || 19
Pinot Noir | Martin Ray, Sonoma Coast || 15
Zinfandel | Director's Cut, Dry Creek, Sonoma || 14
Malbec | Graffigna, Grand Reserve, Argentina || 15
Super Tuscan | IL Bruciato, Bolgheri DOC, Italy || 18
Red Blend | Opolo, Montagne Mare, Paso Robles || 16
Red Blend | The Prisoner, Napa Valley || 24
Cabernet Sauvignon | Austin Hope, Paso Robles || 20
Cabernet Sauvignon | Iconoclast, Napa Valley || 22